
Pre-standardisation
• Interconnection requirements of DER
• Grid-connected storage
• Photovoltaic modules
• Power-hardware-in-the-loop
• Electromagnetic compatability requirements for DER
• Static converters in grids
• Ancillary services
• Network protection
More Info
Pre-standardisation
• Interconnection requirements of DER
• Grid-connected storage
• Photovoltaic modules
• Power-hardware-in-the-loop
• Electromagnetic compatability requirements for DER
• Static converters in grids
• Ancillary services
• Network protection
More Info
Pre-standardisation
•Interconnection requirements of DER •Grid-connected storage •Photovoltaic modules •Power-hardware-in-the-loop •Electromagnetic compatability requirements for DER •Static converters in grids •Ancillary services •Network protection

Testing
• Interconnection requirements of DER • Grid-connected storage • Photovoltaic modules • Power-hardware-in-the-loop • Electromagnetic compatability requirements for DER • Static converters in grids • Ancillary services • Network protection
Testing
• Interconnection requirements of DER • Grid-connected storage • Photovoltaic modules • Power-hardware-in-the-loop • Electromagnetic compatability requirements for DER • Static converters in grids • Ancillary services • Network protection
Testing
• Interconnection requirements of DER • Grid-connected storage • Photovoltaic modules • Power-hardware-in-the-loop • Electromagnetic compatability requirements for DER • Static converters in grids • Ancillary services • Network protection
News
Events
| 2020 IEEE International Conference on Power System Technology | Bangalore (CN), 13-16 September 2020 (Virtual Conference) |
| The First World Energies Forum | Rome (IT), 14 September - 5 October 2020 (Virtual Conference) |
| 2020 IEEE INTERNATIONAL CONFERENCE ON POWER SYSTEM TECHNOLOGY POWERCON 2020 | 14-16 September 2020 (Virtual Conference) |
| Utility Cloud 2020 | 15-17 September 2020 (Virtual Conference) |
| 2nd International Conference on Smart Power & Internet Energy Systems | Bangkok (TH), 15-18 September 2020 |
| 17th International Conference on the European Energy Market | Stockholm (SE), 16-18 September 2020 (Virtual Conference) |
| EUROPEAN SUSTAINABLE DEVELOPMENT WEEK (ESDW) 2020 | Europe, 20-26 September 2020 |
| More |
Call for Papers
| Call | Submission deadline | Keywords |
|---|---|---|
| Special Issue "Automation and Electrical Grids" (Electronics MDPI) | 30 September 2020 | Digitalization, Cyber-physical energy systems, Power utility automation, Active distribution grids, Information and communication technology, Cloud applications |
| Special Issue "Smart Grid and Future Electrical Networks" (Electronics MDPI) | 30 September 2020 | Power distribution systems, AC and/or DC grid concepts, microgrids, hybrid grids, automation and control, energy management, power electronic devices |
| "Smart Meters in the Smart Grid of the Future" (IEEE Transaction on Industrial Informatics ) | 30 September 2020 | Smart meters, smart transformers, intelligent substations, grid and network support, distributed generation |
| Special Issue "Simulation-Based Validation and Design of Smart Grids" (Applied Sciences MDPI) | 31 October 2020 | Design and validation methods for smart grid technologies, modeling and simulation of smart grid systems, co-simulation-based assessment methods, real-time simulation and hardware-in-the-loop experiments, AI-based simulation approaches |
| Special Issue "Design and Validation of Smart Energy System Concepts and Methods" (Energies MDPI) | 21 June 2021 | Design, development and implementation methods for smart grid technologies, modeling and simulation of smart grid systems, co-simulation based assessment methods, validation techniques for innovative smart grid solutions, real-time simulation and hardware-in-the-loop experiments |
Subscribe to DERlab Newsletter
Publications
This issue of the DERlab Activity Report presents the key research & activities contributing to the future, decarbonised and flexible electrical power grid in DERlab in 2018 – 2020.
This issue of the DERlab Activity Report presents the key activities in research and networking with focus on power system testing in DERlab in 2016 – 2017.














