Cooperative conference and journal papers by DERlab e.V. or by member institutes of DERlab e. V. (non-exhaustive list) in 2016-2021. For conference and journal papers prior to 2016 please see the Archive tab.
Title | Authors | Place of the publication |
---|---|---|
Educational Programme Management Methodology for Research Projects | A. Kontou, K. Heussen, L. R. Perez, A. P. Karafotis, M. Syed, A. Paspatis, & E. Rikos | 2023 IEEE 2nd Industrial Electronics Society Annual On-Line Conference (ONCON), SC, USA, 2023, pp. 1-6, doi: 10.1109/ONCON60463.2023.10430995. |
Testing-oriented development and open-source documentation of interoperable benchmark models for energy systems | A. De Paola, D. Thomas, A. Paspatis, E. Widl, A. Marinopoulos, E. Kotsakis, A. Kontou, P. Kotsampopoulos, & N. Hatziargyriou | European Research Infrastructure supporting Smart Grid and Smart Energy Systems Research, Technology Development, Validation and Roll Out – Second Edition (ERIGrid 2.0), 2023, doi: https://doi.org/10.1109/OJIES.2023.3234698 |
Benchmark Models for Low-Voltage Networks: a Novel Open-Source Approach | A. De Paola, D. Thomas, Kotsakis, A. E., Marinopoulos, M. Masera, A. Paspatis, A. Kontou, P. Kotsampopoulos, & N. Hatziargyriou. | European Research Infrastructure supporting Smart Grid and Smart Energy Systems Research, Technology Development, Validation and Roll Out – Second Edition (ERIGrid 2.0), 2022, doi: https://doi.org/10.1109/OSMSES54027.2022.9769097 |
On Modeling Depths of Power Electronic Circuits for Real-Time Simulation – A Comparative Analysis for Power Systems | G. De Carne, G. Lauss, M.H. Syed, A. Monti, A. Benigni, S. Karrari, P. Kotsampopoulos, Md O. Faruque | IEEE Open Access Journal of Power and Energy, vol. 9, pp. 76-87, 2022, doi: 10.1109/OAJPE.2022.3148777 |
“Reducing the residential PV-BESS size by means of an LVDC backbone: Impact on voltage unbalance and energy efficiency,” | H. Azaioud, R. Cleenwerck, J. Knockaert, L. Vandevelde and J. Desmet | NEIS 2021; Conference on Sustainable Energy Supply and Energy Storage Systems, 2021, pp. 1-6. |
RE/SOURCED pilot project : design and power flow analysis of a LVDC backbone with hybrid energy system | H. Azaioud, J. Knockaert, L. Vandevelde and J. Desmet | (2021) CIRED 2021 – The 26th International Conference and Exhibition on Electricity Distribution. p.2242-2246 |
“Sizing BESS for a peak shaving and valley filling control strategy for residential consumers based on their load-duration curves” | R. Claeys, G. De Greve, J. Knockaert and J. Desmet | NEIS 2021; Conference on Sustainable Energy Supply and Energy Storage Systems, 2021, pp. 1-6. |
Numerical assessment of self-sufficiency of residential buildings in Belgium by using heat pumps, photovoltaic panels and energy storages | Simic, Katarina & Thiers, Klaas & Montyne, Hugo & Desmet, Jan & De Paepe, Michel | Journal of Physics: Conference Series. 2069. 012115. 10.1088/1742-6596/2069/1/012115. |
“A low-voltage DC backbone with aggregated RES and BESS : benefits compared to a traditional low-voltage AC system” | Azaioud, H.; Claeys, R.; Knockaert, J.; Vandevelde, L.; Desmet, J. | Energies 2021, 14, 1420. https://doi.org/10.3390/en14051420 |
“Design Trade-Offs of Modular Multilevel Converter-Based Arbitrary Wave Shape Generator for Conventional and Unconventional High Voltage Testing,” | D. A. Ganeshpure, T. B. Soeiro, M. G. Niasar, P. Vaessen and P. Bauer | IEEE Open Journal of the Industrial Electronics Society, vol. 2, pp. 584-605, 2021, doi: 10.1109/OJIES.2021.3125747. |
“Applicability of Geographically Distributed Simulations” | M. Syed, T. Hoang, A. Kontou, A. Paspatis, G. Burt, T. Tuan, E. Guillo-Sansano, S. Vogel, H. Nguyen, and N. Hatziargyriou, | IEEE Transactions on Power Systems, 2022, doi: 10.1109/TPWRS.2022.3197635. |
“Benchmark Models for Low-Voltage Networks: a Novel Open-Source Approach” | A. De Paola, A. Paspatis, D. Thomas, A. Marinopoulos, E. Kotsakis, M. Masera, A. Kontou, P. Kotsampopoulos, and N. Hatziargyriou, , | 2022 Open Source Modelling and Simulation of Energy Systems (OSMSES), 2022, pp. 1-6, doi: 10.1109/OSMSES54027.2022.9769097 |
“Low inertia power grids and microgrids” | O. H. Abdalla, H. H. Fayek, T. L. Strasser, P. Kotsampopoulos | Special Session at IECON 2021 |
“Real-Time Simulation Advancing Power and Energy Research and Industry Practices” | P. Kotsampopoulos, M. O. Faruque, G. Lauss | A special issue of Energies (ISSN 1996-1073). This special issue belongs to the section “A: Sustainable Energy”. |
“A Concept for Flexible and Self-Adaptable Classification of ETIP SNET Technologies and Functionalities,” | C. Papadimitriou, V. Efthymiou, R. Stanev and S. Khadem, | 17th Conference on Electrical Machines, Drives and Power Systems (ELMA), 2021, pp. 1-6, doi: 10.1109/ELMA52514.2021.9503042. |
“Hardware-in-the-Loop Modelling, Simulation and Closed-Loop Testing of a Distribution Integrated Photovoltaic Plant,” | C. N. Papadimitriou (FOSS), C. Charalambous (FOSS), A. Armenakis, Z. Miletic (AIT), W. Tremmel (AIT), A. Banjac (AIT), T I. Strasser (AIT), M. Hadjikypris (FOSS), and George E. Georghiou (FOSS) | 3rd CIGRE SEERC Conference Vienna 2021, November 30, Vienna, Austria (virtual), 2021 |
“Analysis of the applicability of the IEEE 2030.8 standard for testing a microgrid control system” | J. Jimeno (TECNALIA), J. Merino (TECNALIA), A. Perez-Basante (TECNALIA), A. Gil de Muro (TECNALIA), C. Messner (AIT), C. Seitl (AIT), T. I. Strasser (AIT), and J. Hashimoto | 3rd CIGRE SEERC Conference Vienna 2021, November 30, Vienna, Austria (virtual), 2021 |
“Functional Scalability and Replicability Analysis for Smart Grid Functions: The InteGrid Project Approach,” | S. Potenciano-Menci (AIT/SNT), R. Bessa (INSEC TEC), B. Herndler (AIT), C. Korner (AIT), B. Rao (AIT), F. Leimgruber (AIT), A. Madureira (INSEC TEC), D. Rua (INSEC TEC), F. Coelho (INSEC TEC), J. Silva (INSEC TEC), J. Andrade (INSEC TEC), G. Sampaio (INSEC TEC), H. Teixeira (INSEC TEC), M. Simoes (INSEC TEC), J. Viana (INSEC TEC), L. Oliveira (INSEC TEC), D. Castro (INSEC TEC), U. Krisper, and R. Andre, | Energies, 14 (2021), 5685. |
“Development of Network Codes to Facilitate the Energy Transition,” | P. Carroll, R. Stanev. et al., | 9th International Conference on Smart Grid (icSmartGrid), 2021, pp. 63-67, doi: 10.1109/icSmartGrid52357.2021.9551230 |
“Supervised control of hybrid AC-DC grids for power balance restoration” | F. Bonassi, A. Labella, R. Lazzari, C. Sandroni, R. Scattolini | Elsevier Electric Power Systems Research (2021) |
“Modeling of Power Electronics Circuits for Real-Time Simulation” | G. De Carne, G. Lauss, M. H. Syed, A. Monti, A. Benigni, S. Karrari, P. Kotsampopoulos, M. O. Faruque, | “IEEE Open Access Journal of Power and Energy”. Publication developed together with AIT, RWTH, and University of Strathclyde. |
Energy Management System for Electric Bus Charging Hub with Local Storage and PV Energy Integration | S. Ranta, H. Huerta, D. Roggo, O. Huhtala, A. Heinonen, V. Lavonen, J. Pouget | EU PVSEC 2021 |
DC Networks on the distribution level – New trend or Vision? | A. Makkieh, G. Burt, R. Pena Alzola, G. Jambrich, N. Fuchs, A. Kazerooni et al., | International Conference on Electricity Distribution Working Group Final Report, Working Group 2019-1, September 2021, ISSN 2684-1088 |
Design Trade-Offs of Modular Multilevel Converter-Based Arbitrary Wave Shape Generator for Conventional and Unconventional High Voltage Testing | D. A. Ganeshpure, T. B. Soeiro, M. G. Niasar, P. Vaessen and P. Bauer | IEEE Open Journal of the Industrial Electronics Society, vol. 2, pp. 584-605, 2021, doi: 10.1109/OJIES.2021.3125747 |
“An overview of the decarbonised smart grid research status in EU Member States with low smart grid R&I activities” | L. S. Relaño et al., | The 12th Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion (MEDPOWER 2020), 2020, pp. 295-300, doi: 10.1049/icp.2021.1282. |
“Modeling tool validation for the yield prediction of bifacial East West vertical PV system in Nordic conditions,” | S. Ranta, H. Huerta, D. Roggo, O. Huhtala, A. Heinonen, J. Stein | EU PVSEC 2020 |
Advanced Laboratory Testing Methods using Real-Time Simulation and Hardware-in-the-Loop Techniques: A survey on the Smart Grid International Research Facility Network,” | Montoya, J.; Brandl, R.; Vishwanath, K.; Johnson, J.; Darbali-Zamora, R.; Summers, A.; Hashimoto, J.; Kikusato, H.; Ustun, T.S.; Ninad, N.; Apablaza-Arancibia, E.; Bérard, J.-P.; Rivard, M.; Ali, S.Q.; Obushevs, A.; Heussen, K.; Stanev, R.; Guillo-Sansano, E.; Syed, M.H.; Burt, G.; Cho, C.; Yoo, H.-J.; Awasthi, C.P.; Wadhwa, K.; Bründlinger, R. | Energies 2020, 13, 3267. https://doi.org/10.3390/en13123267 |
Advanced Laboratory Testing Methods Using Real-Time Simulation and Hardware-in-the-Loop Techniques: A Survey of Smart Grid International Research Facility Network Activities | J. Montoya, R. Brandl, K. Vishwanath, J. Johnson, R. Darbali-Zamora, A. Summers, J. Hashimoto, H. Kikusato, T. Selim Ustun, N. Ninad, E. Apablaza-Arancibia, J. Bérard, M. Rivard, S. Qaseem Ali, A. Obushevs, K. Heussen, R. Stanev, E. Guillo-Sansano, M. Syed, G. Burt, C. Cho, H. Yoo, C. Awasthi, K. Wadhwa and R. Bründlinger | MDPI, Basel, Switzerland, May-June 2020. DOI: 10.3390/en13123267 |
“Development and Evaluation of Open-Source IEEE 1547.1 Test Scripts for Improved Solar Integration” | N. Ninad, E. Apablaza-Arancibia, M. Bui, J. Johnson, S. Gonzalez, T. Moore, R. Heidari, W. Son, R. Bründlinger, R. Ablinger, C. Messner, C. Seitl, Z. Miletic, J. Hashimoto, K. Otani, I.V. Temez, F. Baumgartner, C. Fabian, B. Fox, S. Kumar, J. Kumar | EU PVSEC, Marseille, France, 9-13 Sept 2019 |
“PAN European Approach for Strengthening Research and Innovation in Smart Grids, Energy Storage and Local Energy Systems” | R. Stanev, M. Cabiati , L. Martini, A. Krusteva, et al. | 11th Electrical Engineering Faculty Conference (BulEF),Project PANTERA Platform DOI: ,10.1109/BulEF48056.2019.9030767, September 2019 |
Analysis of photovoltaic performance loss rates of six module types in five geographical locations | P. Ingenhoven, G. Belluardo, G. Makrides, G. E. Georghiou, P. Rodden, L. Frearson, B. Herteleer, D. Bertani, D. Moser | IEEE Journal of Photovoltaics, vol. 9, no. 4, pp. 1091–1096, July 2019 |
“Optimized power flow control of smart grids with electric vehicles and DER” | M. Georgiev, R. Stanev, A. Krusteva | DOI: 10.1109/ELMA.2019.8771575 Conference: 2019 16th Conference on Electrical Machines, Drives and Power Systems (ELMA), June 2019 |
Enhanced Load Frequency Control: Incorporating Locational Information for Temporal Enhancement | M. H. Syed, E. Guillo-Sansano, S. M. Blair, G. M. Burt, A. M. Prostejovsky, E. Rikos | IET Generation, Transmission and Distribution, Vol. 13, Issue 10, 21 May 2019, p. 1865 – 1874 |
Portal and Repository for Information on Marine Renewable Energy PRIMRE | Jon Weers, Frederick Driscoll, Andrea Copping, Kelley Ruehl, Anne Lilje | Conference Paper, Offshore Technology Conference, 6-9 May, Houston, Texas, 2019 |
Banshee Distribution Network Benchmark and Prototyping Platform for Hardware-in-the-Loop Integration of Microgrid and Device Controllers | R. Salcedo1, E. Corbett1, C. Smith1, E. Limpaecher1, R. Reekha1, J. Nowocin1, G. Lauss2, E. Fonkwe3, M. Almeida3, P. Gardner3, S. Manson4, B. Nayak4, I. Celanovic3, C. Dufour5, M.O. Faruque6, K. Schoder6, R. Brandl7, P. Kotsampopoulos8, T. N. Ha9, A. Davoudi10, A. Dehkordi11, K. Strunz12 | The Journal of Engineering, ΙΕΤ, March 2019 |
Automated Interoperable Grid-Support Function Testing in a C-HIL Environment | J. Johnson, Z. Miletic | Typhoon HIL Webinar, Vienna, Austria, 14 Mar 2019 |
Energy Performance Evaluation of Aquila’s Aquarius Fixed Cold Plate Cooling System at NREL’s High Performance Computing Center | Sickinger, David, David Martinez, Bob Bolz | Golden, CO: National Renewable Energy Laboratory. NREL/TP-2C00-73356, February 2019 |
Evaluation of Alternative Designs for a High Temperature Particle-to-sCO2 Heat Exchanger | Clifford K. Ho, Matthew Carlson, Kevin J. Albrecht, Zhiwen Ma, Sheldon Jeter, Clayton M. Nguyen | J. Sol. Energy Eng. Apr 2019, 141(2): 021001, Paper No: SOL-18-1045, Published Online: January 8, 2019 |
Applying the Smart Grid Architecture Model for Designing and Validating System-of-Systems in the Power and Energy Domain: A European Perspective | M. Uslar1, S. Rohjans2, C. Neureiter3, F. Pröstl Andrén4, Jorge Velasquez 1, Cornelius Steinbrink1, Venizelos Efthymiou 5, Gianluigi Migliavacca 6, Seppo Horsmanheimo7, Helfried Brunner4 and Thomas I. Strasser 4,8 | Energies, volume 12, no. 1:258 January 2019 |
DNV GL Joint Industry Project on Coupled Analysis of Floating Wind Turbines – Cooperative Research and Development Final Report | Jonkman, Jason | CRADA Number CRD-17-672. Golden, CO: National Renewable Energy Laboratory. NREL/TP-5000-73165, January 2019 |
Fast frequency response for effective frequency control in power systems with low inertia | Hong, Q., Nedd, M., Norris, S., Abdulhadi, I., Karimi, M., Terzija, V., Booth, C. | The Journal of Engineering (2019) 1-8. Paper presented at The 14th IET International Conference on AC and DC Power Transmission, Chengdu, China |
HVDC/FACTS for Grid Services in Electric Power Systems | Guest editors: Dr. Gómez-Expósito and Dr. Maza-Ortega (University of Sevilla). Kotsampopoulos, P.; Georgilakis, P.; Lagos, D.T.; Kleftakis, V.; Hatziargyriou, N. Tarraso, A.; Lai, N.-B.; Baltas, G.N.; Rodriguez, P. | Special Issue: FACTS Providing Grid Services: Applications and Testing. Energies 2019, 12, 2554. Power Quality Services Provided by Virtually Synchronous FACTS. Energies 2019, 12, 3292. |
Scalable power system communications emulation with OPC UA | Stübs, M., Dambrauskas, P., Syed, M. H., Köster, K., Federrath, H., Burt, G. M., & Strasser, T. | The 25th International Conference and Exhibition on Electricity Distribution, Madrid, Spain, 2019 |
International collaboration framework for the calculation of performance loss rates: data quality, benchmarks, and trends | D. Moser, D. Bertani, A. J. Curran, R. H. French, M. Herz, S. Lindig, G. Makrides, B. Müller, M. Richter, M. Van Iseghem, W. van Sark, and J. S. Stein | 36th European Photovoltaic Solar Energy Conference, 2019. |
Self-consumption rate achieved by the bifacial east-west vertical PV system compared to the conventional south facing system in Nordic conditions | Samuli Ranta1, Joshua S. Stein2, Hugo Huerta1, Aleksi Heinonen1, Erin Whitney | EU PVSEC 2019 Paper with Sandia National Laboratories et.al. |
An integrated pan-European research infrastructure for validating smart grid systems | T. I. Strasser1, F. Pröstl Andrén1, E. Widl1, G. Lauss1, E.C.W. De Jong1, M. Calin1, M. Sosnina3, A. Khavari3, J. E. Rodriguez4, P. Kotsampopoulos5, M. Blank6, C. Steinbrink6, K. Mäki7, A. Kulmala7, A. van der Meer8, R. Bhandia8, R. Brandl9, G. Arnold9, C. Sandroni10, D. Pala10, D. E. Morales Bondy11, K. Heussen11, O. Gehrke11, F. Coffele12, Q.T. Tran13, E. Rikos14, V. H. Nguyen15, I. Orue16, M. Z. Degefa17, S. Manikas18 | e & i Elektrotechnik und Informationstechnik, Volume 135, Issue 8, December 2018 |
An integrated pan-European research infrastructure for validating smart grid systems | T. Strasser1, F. Pröstl Andrén1, E. Widl1, G. Lauss1, E. C. W. De Jong2, M. Calin, M. Sosnina3, A. Khavari3, J. E. Rodriguez, P. Kotsampopoulos4 et al. | e&i Elektrotechnik und Informationstechnik, Springer, Volume 135, no. 8, pp. 616-622 December 2018 |
An integrated pan-European research infrastructure for validating smart grid systems | Strasser, T. I., Pröstl Andrén, F., Widl, E., Lauss, G., De Jong, E. C. W., Calin, M., Sosnina, M., Khavari, A., Rodriguez, J. E., Kotsampopoulos, P., Blank, M., Steinbrink, C., Mäki, K., Kulmala, A., van der Meer, A., Bhandia, R., Brandl, R., Arnold, G., Sandroni, C., Pala, D. & 10 others | 1 Dec 2018, In : Elektrotechnik und Informationstechnik. 135, 8, p. 616-622 7 p. |
Multi-Agent System with Plug and Play Feature for Distributed Secondary Control in Microgrid-Controller and Power Hardware-in-the-Loop Implementation | T.L. Nguyen1, E. Guillo Sansano2, M.H. Syed2, V.H. Nguyen3, S.M. Blair2, L. Reguera2, Q.T. Tran3, R. Caire1, G.M. Burt2, C. Gavriluta 4, N.A. Luu5 | Energies, Vol. 11 Issue 12, November 2018 |
Review on Infrared and Electroluminescence Imaging for PV Field Applications | K.A. Berger, R.H. French, M. Herz, U. Jahn, M. Köntges, M. Paggi, D. Parlevliet, S. Ranta, M. Richter, J.S. Stein, T. Tanahashi, I. Tsanakas | IEA PVPS 2018 Best Practice Report with Sandia National Laboratories et.al. |
Implementation of the European Network Code on Requirements for Generators on the European Level | R. Bründlinger, T. Schaupp, G. Arnold, N. Schäfer, G. Graditi, G. Adinolfi | 8th International Workshop on the Integration of Solar Power into Power Systems, October 16-17, 2018, Stockholm, Sweden |
Pre-certification of Grid-Code Compliance for Solar Inverters with an Automated Controller-Hardware-In-The-Loop Test Environment | R. Bründlinger, J. Stöckl, Z. Miletic, R. Ablinger, F. Leimgruber, J. Johnson, J. Shi | 8th Solar Integration Workshop, Stockholm, Sweden, 16-17 Oct. 2018 |
European research infrastructure supporting smart grid systems technology development validation and roll out | T.I. Strasser1, M. Sosnina3, E. de Jong2, E. Rodriguez4, P. Kotsampopoulos5, C. Steinbrink6, A. Kulmala7, R. Bhandia8, R. Brandl9, C. Sandroni10, E. Bondy11, F. Coffele12 | 8th International Conference on Integration of Renewable and Distributed Energy Resources, IRED 2018, Vienna, October 2018 |
Asynchronous Integration of a Real-Time Simulator to a Geographically Distributed Controller through a Co-Simulation Environment | J. Montoya1, R. Brandl1, M. Vogt1, F. Marten1, A. Fabian2, M. Maniatopoulos3 | 44th Annual Conference of the IEEE Industrial Electronics Society, IECON 2018, Washington, October 2018 |
Innovative Grid Operation Planning Tool for the system operators | A. Khavari1, M. Shalaby1, G. Graditi2, R. Ciavarella2, M. Di Somma 2, M. Valenti2, H. Brunner3, S. Henein 3, S. Khan3, J. Ringelstein4, M. Hadjikypris5 | IRED 2018 – Vienna, 16-19 October 2018 |
Advanced Testing Chain Supporting the Validation of Smart Grid Systems and Technologies | R. Brandl1, P. Kotsampopoulos2, G. Lauss3, M. Maniatopoulos2, M. Nuschke1, J. Montoya1, T.I. Strasser3, D. Strauss-Mincu1 | COMPENG IEEE, October 2018 |
Asynchronous Integration of a Real-Time Simulator to a Geographically Distributed Controller through a Co-Simulation Environment | J. Montoya1, R. Brandl1, M. Vogt1, F. Marten1, M. Maniatopoulos2, A. Fabian3 | IEEE IECON, October 2018 |
Advanced Testing Chain Supporting the Validation of Smart Grid Systems and Technologies | R. Brandl1, P. Kotsampopoulos2, G. Lauss3, M. Maniatopoulos2, M. Nuschke1, J. Montoya1, T.I. Strasser3, D. Strauss-Mincu1 | IEEE Workshop on Complexity in Engineering (COMPENG), Florence, October 2018 |
Pre-Evaluation of Grid Code Compliance for Power Electronics Inverter Systems in Low-Voltage Smart Gridst | J. Stöckl, Z. Miletic, R. Bründlinger, J. Schulz, R. Ablinger, W. Tremmel, J. Johnson | 20th European Conference on Power Electronics and Applications (EPE’18 ECCE Europe), Riga, Latvia, 17-21 Sept 2018 |
A Benchmark System for Hardware-in-the-Loop Testing of Distributed Energy Resources | P. Kotsampopoulos 1, D. Lagos1, N. Hatziargyriou 1, M. O. Faruque 2, G. Lauss 3, O. Nzimako 4,P. Forsyth4, M. Steurer2, F. Ponci 5, A. Monti5, V. Dinavahi 6, K. Strunz 7 | IEEE Power and Energy Technology Systems Journal (Volume: 5, Issue: 3, Sept. 2018) DOI: 10.1109/JPETS.2018.2861559 |
A Benchmark System for Hardware-in-the-Loop Testing of Distributed Energy Resources | P. Kotsampopoulos1, D. Lagos1, N. Hatziargyriou1, M.O. Faruque2, G. Lauss3, O. Nzimako4, P. Forsyth4, M. Steurer2, F. Ponci5, A. Monti5, V. Dinavahi6, K. Strunz7 | IEEE Power and Energy Technology Systems Journal, vol. 5, no. 3, Sept. 2018 |
Thermosyphon Cooler Hybrid System for Water Savings in an Energy-Efficient HPC Data Center – Results from 24 Months and Impact on Water Usage Effectiveness | David Sickinger, Otto Van Geet, and Suzanne Belmont, Thomas Carter, David Martinez | Golden, CO: National Renewable Energy Laboratory. NREL/TP-2C00-72196, September 2018 |
Utilization of distributed energy resources’ flexibility in power system operation – Evaluation of today’s status and description of a future concept | H. Saelle, A. Morch, E. Rikos, S. M. Canavese, M. Kosmecki | 53rd International Universities Power Engineering Conference, UPEC2018, Glasgow-Scotland, September 4-7, 2018, paper no. 329 |
Electric Vehicle Charging System Model for Accurate Electricity System Planning | Arturs Purvins1,2 , Catalin-Felix Covrig1, Georgios Lempidis 3,4 | IET Generation, Transmission & Distribution Journal (Volume 12, Issue 17: 30 September 2018) |
On the virtual inertia provision by BESS in low inertia power systems | Toma, L., Sanduleac, M., Baltac, S.A., Arrigo, F., Mazza, A., Bompard, E., Musa, A., Monti, A. | 2018 IEEE International Energy Conference, ENERGYCON 2018, 27 June 2018, Pages 1-6 |
Time Synchronous Control of Grid- and PV-emulators for Laboratory Testing Within a Co-simulation Environment | C. Seitl 1, T. Strasser1, M. Maniatopoulos 2, P. Kotsampopoulos 2 | CIRED Workshop – Ljubljana, 7-8 June 2018 Volume: 5, Issue: 3, published Sept. 2018 |
Experimental validation of Adaptive FCC and BRC functionalities for the proposed ELECTRA Web-of-Cells | M. Cabiati, E. Rikos, A. Guagliardi, R. Lazzari | CIRED 2018 Workshop 2018 on microgrids and local energy y communities, Ljubljana-Slovenia, June 7-8, 2018, paper no. 227 |
Validating the Electra Web-of-cell Control Concept – An Overview of Possible Simulation Environment Enhancements | M. Cabiati1, C. Tornelli1 , C. Seitl 2, T. Strasser2 | CIRED Workshop – Ljubljana, 7-8 June 2018, Paper 0119 |
System level valiadtion of a distributed frequency control algorithm | T.L. Nguyen (GINP) E. Guillo-Sansano, M.H. Syed, S.M. Blair, L. Reguera, Q.T. Tran, R. Caire, G.M. Burt, C. Gavriluta and V.H. Nguyen | IEEE EEEIC June 2018 |
Time Synchronous Control of Grid- and PV- Emulators for Laboratory Testing within a Co-Simulation Environment | C. Seitl1, M. Maniatopoulos2NTUA , T. Strasser1, P. Kotsampopoulos2NTUA | CIRED Workshop, Ljubljana, June 2018 |
Multi-laboratory Cooperation for Validating Microgrid and Smart Distribution System Approaches | M. Otte 1, S. Rohjans1 , D. Pala2, C. Sandroni 2, T. Strasser3 | CIRED Workshop – Ljubljana, 7-8 June 2018, Paper 0301 |
Enhanced Operation Planning Tool for the EU Grid Addressing the Emerging Technologies | G. Graditi1, M. Di Somma 1, M. Valenti 1, R. Ciavarella 1, H. Brunner 2,S. Kadam2, M.Calin3, A. Khavari3, V. Efthymiou 4, A. Meli4, M. Hadjikypris 4, J. Ringelstein 5, A. Akbulut 5, M. Kosmecki 6, M. Bajor 6, A. Wakszyńska 6 | ENERGYCON 2018 – Limassol, 3-7 June 2018 |
A Sensitivity Study of the Impact of Installation Parameters and System Configuration on the Performance of Bifacial PV Arrays | Amir Asgharzadeh, Bill Marion, Chris Deline, Clifford Hansen, Joshua S. Stein, Fatima Toor | IEEE Journal of Photovoltaics (Volume: 8 , Issue: 3 , May 2018), Pages 798 – 805 |
Uncertainty propagation through an aeroelastic wind turbine model using polynomial surrogates | Juan Pablo Murcia, Pierre-Elouan Réthoré, Nikolay Dimitrov, Anand Natarajan, John Dalsgaard Sørensen, Peter Graf, Taeseong Kim | Renewable Energy Volume 119, April 2018, Pages 910-922 |
Initialization and Synchronization of Power Hardware-In-The-Loop Simulations: A Great Britain Network Case Study | Efren Guillo-Sansano1, Mazheruddin H. Syed1, Andrew J. Roscoe1 and Graeme M. Burt1 | Energies, Volume 11, Issue 5 28 April 2018 |
ERIGrid, European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out, HORIZON2020 | T. Strasser1 | Impact, Volume 2018, Number 1, pp. 78-80(3) March 2018 |
Structured Innovation of High-Performance Wave Energy Converter Technology | Jochem Weber, Daniel Laird | Presented at the 2015 European Wave and Tidal Energy Conference Nantes, France September 6–11, 2015, Conference PaperNREL/CP-5000-64744 January 2018 |
Power System-in-the-Loop Testing Concept for Holistic System Investigations | R. Brandl1, J. Montoya1, M. Calin2, D. Strauss-Mincu2 | IEEE IESES, January 2018 |
Power System Stability Studies including real Hardware using Phasor Power Hardware-in-the-Loop Technology | R. Brandl1, J. Montoya1, T. Degner1, D. Strauss-Mincu2 | IEEE IESES, January 2018 |
Evaluating Energy Impacts and Costs from PV Component Failures | Janine M. Freeman, Geoffrey T. Klise, Andy Walker, Olga Lavrova | 2018 IEEE 7th World Conference on Photovoltaic Energy Conversion (WCPEC) (A Joint Conference of 45th IEEE PVSC, 28th PVSEC & 34th EU PVSEC) |
Methods and Concepts for Designing and Validating Smart Grid Systems | Guest editors: Dr. Strasser (AIT), Dr. Burt (University of Strathclyde): García-López, F.P.; Barragán-Villarejo, M.; Marano-Marcolini, A.; Maza-Ortega, J.M.; Martínez-Ramos, J.L. | Special Issue,Experimental Assessment of a Centralised Controller for High-RES Active Distribution Networks. Energies 2018, 11, 3364. |
Wind turbine aerodynamic measurements using a scanning lidar | C. L. Kelley, T. G. Herges, L A Martinez, T. Mikkelsen | Journal of Physics: Conference Series, Volume 1037, Measurement and Experimental Techniques, 2018 |
Real-Time Simulation and Hardware-in-the-Loop Approaches for Integrating Renewable Energy Sources into Smart Grids: Challenges & Actions | V. H. Nguyen1, Y. Besanger1, Q. T. Tran1, T. L. Nguyen1, C. Boudinet1, R. Brandl2, F. Marten2, A. Markou3, P. Kotsampopoulos3, A. A. van der Meer4, E. Guillo-Sansano5, G. Lauss6, T. I. Strasser6, K. Heussen7 | IEEE ISGAN Asia, Auckland (NZ), December 2017 |
FMI compliant approach to investigate the impact of communication to islanded microgrid secondary control | T.L. Nguyen1, Q. T. Tran2, R. Caire 1,Y. Besanger1, T. T. Hoang1, V.H. Nguyen1 | IEEE ISGAN Asia, Auckland (NZ), December 2017 |
CIM compliant multi-platform approach for cyber-physical energy system assessment | M.T. Le 1, V.H. Nguyen1, Y. Besanger1, Q. T. Tran2, T. Braconnier1, A.Labonne1, H. Buttin2 | IEEE ISGAN Asia, Auckland (NZ), December 2017 |
Software-Driven Active Customer Interface for DER Integration | Jan Ringelstein1, Mohamed Shalaby2, Mihai Sanduleac3, Lola Alacreau4, Joao Martins5, Vasco Delegado-Gomes5 | IET, October 2017 |
Using Power-Hardware-in-the-Loop Experiments together with Co-simulation for the Holistic Validation of Cyber-Physical Energy Systems | V.H. Nguyen1, Y. Besanger1, Q.T. Tran1, C. Boudinnet1, T.L. Nguyen1, R. Brandl2, T. Strasser3 | IEEE PES ISGT Europe, Torino (IT), 26-29 September, 2017 |
Agent Based Distributed Control of Islanded Microgrid – Real-Time Cyber-Physical Implementation | T.L. Nguyen1, Q. T. Tran2, R. Caire1, C. Gavriluta1, V. H. Nguyen1 | IEEE ISGT Europe, September, 2017 |
A Case Study of an Adaptive Protection Scheme for the Web-of-Cells Concept | M. Valov1, J. Merino2 | IEEE PES ISGT Europe, Torino (IT), 26-29 September, 2017 |
